| Address | Subdivision▲ | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 Proposed | Result | Reduction | Δ | ARB Status | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1219 S 3rd StCAD# 126758not enough comps | A0596BC A G MOORE, OB 557-A, ACRES .728 | $180.9k | $190.6k | $112.1k | $117.4k | $120k | $120.9k | $120.9k | pending | — | — | — | 5:48p · 7/2 CT |
| 613 Stringer StCAD# 22009not enough comps | A0813BC A THOMPSON, ACRES .291 | $75.3k | $118.4k | $262.3k | $349k | $304.3k | $312k | $350.8k | pending | — | — | — | 5:50p · 7/2 CT |
| 1404 Mulford StCAD# 7180 | BAY ADDITION | $29.7k | $42.6k | $58.9k | $78.5k | $75.2k | $80k | $92.1k | pending | — | — | — | 5:49p · 7/2 CT |
| 1408 Mulford StCAD# 7179 | BAY ADDITION | $19.7k | $26.6k | $62.9k | $76.1k | $72.8k | $57k | $88k | pending | — | — | — | 5:49p · 7/2 CT |
| 1410 Mulford StCAD# 7178 | BAY ADDITION | $24.2k | $33.8k | $48.6k | $65.8k | $63k | $55k | $68.7k | pending | — | — | — | 5:49p · 7/2 CT |
| 1404 N 18th StCAD# 26468not enough comps | CULP ADDITION | $55.8k | $80.4k | $159.7k | $202.7k | $190.4k | $195k | $213.5k | pending | — | — | — | 5:49p · 7/2 CT |
| 1002 Williamson DrCAD# 26308 | FAIRWAY PARK 2ND UNIT | $47.6k | $56.1k | $90.8k | $114.1k | $140.6k | $94.1k | $148.8k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:48p · 7/2 CT |
| 1113 Williamson DrCAD# 40897 | FAIRWAY PARK 2ND UNIT | $50.6k | $59.7k | $97.3k | $114.8k | $125k | $96k | $132.1k | pending | — | ▲ $42.4k | Scheduled 07/09/2026 ’26 | 5:48p · 7/2 CT |
| 802 W Dean AveCAD# 48208 | FAIRWAY PARK 2ND UNIT | $60.6k | $58.4k | $95k | $112k | $137.7k | $118.2k | $118.2k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:51p · 7/2 CT |
| 805 Kern RdCAD# 48209 | FAIRWAY PARK 2ND UNIT | $51.4k | $60.6k | $98.2k | $117.1k | $143.8k | $116.9k | $116.9k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:51p · 7/2 CT |
| 806 W Dean AveCAD# 48207 | FAIRWAY PARK 2ND UNIT | $59.7k | $57.6k | $93.1k | $111.7k | $137.5k | $115.7k | $115.7k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:51p · 7/2 CT |
| 809 Kern RdCAD# 48210 | FAIRWAY PARK 2ND UNIT | $50.2k | $59.2k | $96.3k | $114.8k | $140.8k | $120.5k | $120.5k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:50p · 7/2 CT |
| 810 W Dean AveCAD# 48188 | FAIRWAY PARK 2ND UNIT | $53.9k | $52.1k | $83.7k | $98.9k | $123.5k | $123.8k | $123.8k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:51p · 7/2 CT |
| 813 Kern RdCAD# 48211 | FAIRWAY PARK 2ND UNIT | $49.2k | $59.1k | $95.9k | $115.5k | $142.2k | $111.7k | $111.7k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:50p · 7/2 CT |
| 814 W Dean AveCAD# 48206 | FAIRWAY PARK 2ND UNIT | $61.9k | $59.7k | $97.1k | $114.5k | $140.9k | $113.8k | $113.8k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:51p · 7/2 CT |
| 902 W Dean AveCAD# 48205 | FAIRWAY PARK 2ND UNIT | $64k | $61.7k | $100.4k | $118.5k | $145.5k | $118k | $118k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:51p · 7/2 CT |
| 12 S 19th StCAD# 10580 | FREEMAN HEIGHTS | $120.9k | $137k | $159.3k | $174.9k | $193k | $213k | $255.1k | pending | — | — | — | 5:51p · 7/2 CT |
| 1209 Gray DrCAD# 12815 | GRAY PARK | $34.7k | $50.6k | $68.5k | $91.2k | $88k | $90k | $109.8k | pending | — | — | — | 5:48p · 7/2 CT |
| 2010 S 15th StCAD# 35845 | HOLLYWOOD 1ST EXT | $52.1k | $93.4k | $134.7k | $65k | $140k | $131k | $146k | pending | — | — | — | 5:49p · 7/2 CT |
| 301 Liberty StCAD# 102754not enough comps | JULIUS ALEXANDER INDUSTRIAL SUBDIVISION | $393.2k | $450.7k | $598.1k | $657.1k | $713.6k | $650k | $694.7k | pending | — | — | Hearing 07/02/2026 — awaiting result ’26 | 5:50p · 7/2 CT |
| 707 Carrie AveCAD# 131047 | KILLEEN HEIGHTS NORTH UNIT 1ST SECTION REVISED | $61.9k | $71.9k | $100.4k | $100.3k | $100.3k | $122.3k | $122.3k | pending | — | ▲ $3k | Scheduled 07/09/2026 ’26 | 5:50p · 7/2 CT |
| 1302 Metropolitan DrCAD# 47062 | KILLEEN HEIGHTS SOUTH UNIT 2ND SECTION | $75.8k | $96.3k | $127.4k | $153.4k | $161.3k | $158.5k | $175k | pending | — | ▲ $16.5k | Scheduled 07/08/2026 ’26 | 5:48p · 7/2 CT |
| 1508 College StCAD# 76284 | NORTH SIDE ADDITION | $56.3k | $66.7k | $109.8k | $129.2k | $147.8k | $116k | $167.5k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:49p · 7/2 CT |
| 1508 N 2nd StCAD# 62886 | NORTH SIDE ADDITION | $30.5k | $34.9k | $79.9k | $94k | $119.1k | $110.4k | $127.8k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:49p · 7/2 CT |
| 211 W Dean AveCAD# 15032 | NORTH SIDE ADDITION | $45.6k | $44.1k | $69.2k | $131.9k | $159.2k | $100k | $168.2k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:49p · 7/2 CT |
| 2213 Valley Forge AveCAD# 109468 | NORTHWEST HILLS 1ST EXTENSION REPLAT (BLKS 11-12) | $33.4k | $64.7k | $95.2k | $148.7k | $167.8k | $190k | $216.4k | pending | — | — | — | 5:50p · 7/2 CT |
| 1307 S 29th StCAD# 63745 | TAL-COE PLACE | $56.1k | $58.5k | $73.5k | $34k | $34k | $34k | $119.7k | pending | — | — | — | 5:49p · 7/2 CT |
| 310 N 6th StCAD# 102605 | TREE LINE ACRES | $95.8k | $112.8k | $140.3k | $155.5k | $151k | $148.2k | $148.2k | pending | — | — | — | 5:51p · 7/2 CT |
| 1101 Jacqueline StCAD# 29156 | WANDA PARK | $37k | $61.3k | $100k | $118.1k | $144.4k | $142k | $152.2k | pending | — | — | Scheduled 07/10/2026 ’26 | 5:48p · 7/2 CT |
| 1106 Middleton StCAD# 48192 | WANDA PARK | $61.8k | $67.3k | $93.8k | $116.6k | $143.2k | $106.2k | $106.2k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:50p · 7/2 CT |
| 1110 Middleton StCAD# 48191 | WANDA PARK | $43.1k | $50.5k | $80.4k | $94.4k | $118.3k | $92.7k | $92.7k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:50p · 7/2 CT |
| 2001 Wood StCAD# 48189 | WANDA PARK | $48.9k | $57.4k | $92k | $112.7k | $138.4k | $108.1k | $108.1k | pending | — | — | Scheduled 07/09/2026 ’26 | 5:50p · 7/2 CT |
Values refresh on a cron: Vercel Cron (Pro plan) hits /api/scrape every 8 hours during protest season, or an external box-cron calls /api/scrape?key=$CRON_SECRET on the same schedule. “Refresh now” isn’t a button here on purpose — hitting Bell CAD on demand defeats the point of being polite to their site; trigger /api/scrape manually (with the cron key) if you need an out-of-band check.