| Address | Subdivision▲ | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 Proposed | Result | Reduction | Δ | ARB Status | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8490 GLENBROOK DRCAD# 38972not enough comps | 1 10 GREEN ACRES | — | — | — | — | — | — | $244.1k | $75.4k | ▼ $168.7k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 4320 WILSON AVECAD# 57331not enough comps | 113.5X150' LOT 1 BLK 1 TRS 1&5 LEE ACRES | — | — | — | — | — | — | $212.8k | $196.5k | ▼ $16.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1555 ETHEL ANN STCAD# 48202not enough comps | 12 & 13 7 HOMESITE 1 | — | — | — | — | — | — | $94.8k | $89.9k | ▼ $4.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| PORT ARTHURCAD# 72798not enough comps | 135' X 262.57' X 161.49' X 351.2' OF L 5&6 BLK 2 RG C PALCO .9511AC | — | — | — | — | — | — | $111.5k | $111.5k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 210 W RAILROAD AVECAD# 66782not enough comps | 19 TO 24 3 NASHLAND .52 | — | — | — | — | — | — | $16.2k | $16.2k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 11589 DAVIDSON RDCAD# 72383not enough comps | 2 14 TR 1 .694AC ORANGE FARMS | — | — | — | — | — | — | $317.1k | $282.5k | ▼ $34.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 10776 GREENWAY DRCAD# 38878not enough comps | 2 2 GREEN ACRES | — | — | — | — | — | — | $104.4k | $55.5k | ▼ $48.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2736 COOLEY AVECAD# 35361not enough comps | 32 GARDEN FARMS | — | — | — | — | — | — | $197.3k | $197.3k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 7316 PATTERSON RDCAD# 80379not enough comps | 37 PATTERSON ROAD EST | — | — | — | — | — | — | $327.6k | $311.2k | ▼ $16.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 523 BROADWAY STCAD# 66837not enough comps | 4 TO 6 35 NASHLAND | — | — | — | — | — | — | $118.4k | $107.4k | ▼ $11k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1060 HOUSTON STCAD# 106955not enough comps | 9 10 3 TERRY | — | — | — | — | — | — | $101.1k | pending | — | — | Hearing 05/27/2026 — awaiting result ’26 | 3:45a · 7/7 CT |
| 2200 HWY 365CAD# 61946not enough comps | A J MAUBAULES 3 TR 1 4.595 2 TR 2 8.172 | — | — | — | — | — | — | $1,472.4k | $822.2k | ▼ $650.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 9509 HWY 69CAD# 139482not enough comps | ABST 240 TR 39, 41, 42, 50 & 57 T & NO #15 1.7470 AC | — | — | — | — | — | — | $710.4k | $710.4k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 12737 W PORT ARTHUR RDCAD# 139604not enough comps | ABST 258 TR 9 T & NO 3 3.8187AC | — | — | — | — | — | — | $406.4k | $275.1k | ▼ $131.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1426 JOHNSON AVECAD# 132233not enough comps | ABST 41 TR 203-B & S1/2 TR 21-B T F MCKINNEY | — | — | — | — | — | — | $234.7k | $213.8k | ▼ $21k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2702 SABA LNCAD# 132269not enough comps | ABST 41 TR 307 (OUT OF TR 115) T F MCKINNEY | — | — | — | — | — | — | $505.6k | $465.4k | ▼ $40.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 718 GULF AVECAD# 132189not enough comps | ABST 41 TR C OF TR 160 (85X75 TR D&E OF TR 159 (160X75') T F MCKINNEY | — | — | — | — | — | — | $476.2k | $459.2k | ▼ $17k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3548 38TH STCAD# 484not enough comps | ALAMO HTS LT 1 & LT 2 BLK 5 | — | — | — | — | — | — | $176k | $167.4k | ▼ $8.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 7490 WASHINGTON BLVDCAD# 1141not enough comps | AMELIA HEIGHTS 3RD E125' L1 BLK.2 | — | — | — | — | — | — | $103.2k | $97.8k | ▼ $5.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| MONTROSE STCAD# 1148not enough comps | AMELIA HEIGHTS 3RD W PT OF LTS 7-9 BLK 2 1.210 AC | — | — | — | — | — | — | $103.3k | $38.5k | ▼ $64.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 8925 GERALD STCAD# 1280not enough comps | AMELIA TERRACE L6 B3 | — | — | — | — | — | — | $259.8k | pending | — | — | Hearing 06/02/2026 — awaiting result ’26 | 3:45a · 7/7 CT |
| 1575 HOWELL STCAD# 1367not enough comps | ANDERSON EST L2 B6 | — | — | — | — | — | — | $240.1k | $225.5k | ▼ $14.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 675 EUCLID STCAD# 2191not enough comps | ARLINGTON L4 B6 | — | — | — | — | — | — | $7.3k | $7.3k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 1665 EUCLID STCAD# 2394not enough comps | ARLINGTON L9-10 B21 | — | — | — | — | — | — | $111.9k | $111.9k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 2460 LAUREL STCAD# 3421not enough comps | AVERILL E3/4 L16 W1/2 L17 B 25 | — | — | — | — | — | — | $97.4k | $93.2k | ▼ $4.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2249 LIBERTY STCAD# 2995not enough comps | AVERILL E49' OF LT 8 BLK 1 | — | — | — | — | — | — | $137.6k | $114.9k | ▼ $22.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2305 ASHLEY STCAD# 3254not enough comps | AVERILL L 1 L 2 B 16 | — | — | — | — | — | — | $383.8k | $249.8k | ▼ $134.1k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2580 CALDERCAD# 3737not enough comps | AVERILL L 17 B 44 2580-2582 CALDER | — | — | — | — | — | — | $26.8k | $22.8k | ▼ $4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2250 ASHLEY STCAD# 3177not enough comps | AVERILL L 18 B 10 | — | — | — | — | — | — | $142k | $125.7k | ▼ $16.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2688 NORTH STCAD# 3928not enough comps | AVERILL L 18 B 53 | — | — | — | — | — | — | $80.2k | $52.7k | ▼ $27.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2544 LAUREL STCAD# 3803not enough comps | AVERILL L 20 B 47 | — | — | — | — | — | — | $136.3k | $108.5k | ▼ $27.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2530 LAUREL STCAD# 3805not enough comps | AVERILL L 22 B 47 | — | — | — | — | — | — | $120.4k | $94.9k | ▼ $25.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2424 MCFADDIN STCAD# 3509not enough comps | AVERILL L 24 B 29 | — | — | — | — | — | — | $123k | $62.2k | ▼ $60.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 345 N 10TH STCAD# 3858not enough comps | AVERILL L 28 29 30 B 49 | — | — | — | — | — | — | $372k | $328.5k | ▼ $43.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2620 MCFADDIN STCAD# 3910not enough comps | AVERILL L 28 29 30 B 52 2620-2622 MCFADDIN 625-27 & 645-47 10TH ST N | — | — | — | — | — | — | $176.7k | $158.8k | ▼ $17.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2335 LIBERTY STCAD# 3395not enough comps | AVERILL L 6 B 24 | — | — | — | — | — | — | $12.3k | $12.3k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 2247 LIBERTY STCAD# 2994not enough comps | AVERILL L 7 B 1 | — | — | — | — | — | — | $135.1k | $98.5k | ▼ $36.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 555 N 10TH STCAD# 3867not enough comps | AVERILL L-1 & E 1/2 OF 2 B-51 | — | — | — | — | — | — | $245.5k | $180.3k | ▼ $65.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 395 N 10TH STCAD# 3833not enough comps | AVERILL L1 & 1/2 L2 B49 | — | — | — | — | — | — | $246.5k | $222.4k | ▼ $24.1k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2395 LIBERTY STCAD# 3401not enough comps | AVERILL L14 36FT L13 B 24 | — | — | — | — | — | — | $129.1k | $112.1k | ▼ $17k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 590 N 11TH STCAD# 3879not enough comps | AVERILL L14 L15 B 51 | — | — | — | — | — | — | $59.6k | $59.6k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 2325 LIBERTY STCAD# 3394not enough comps | AVERILL N2/3 L5 B 24 | — | — | — | — | — | — | $90k | $89.8k | ▼ $190 | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 849 7TH STCAD# 3303not enough comps | AVERILL N77' L27 & 28 B18 & ADJ 10' ALLEY | — | — | — | — | — | — | $104.7k | $95.8k | ▼ $8.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3518 CAFFIN DRCAD# 244656not enough comps | BARRINGTON HEIGHTS PHASE VIII LOT 15 BLOCK 9 | — | — | — | — | — | — | $593.7k | $593.7k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 9305 PHELAN BLVDCAD# 6570not enough comps | BEAUMONT ORANGE & FIG CO L17 TR 1 1.968 | — | — | — | — | — | — | $302.8k | $274.5k | ▼ $28.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 8235 KILLIAN LNCAD# 6794not enough comps | BEAUMONT WEST #5 L18 B6 | — | — | — | — | — | — | $230.6k | $230.6k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 1940 LINNS WAYCAD# 6799not enough comps | BEAUMONT WEST #5 L23 B6 | — | — | — | — | — | — | $200k | $181.5k | ▼ $18.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1810 RAFES WAYCAD# 6717not enough comps | BEAUMONT WEST-SEC 3 L26 B2 | — | — | — | — | — | — | $195k | $178.5k | ▼ $16.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1780 RAFES WAYCAD# 6718not enough comps | BEAUMONT WEST-SEC 3 L27 B2 | — | — | — | — | — | — | $229.2k | $209.3k | ▼ $19.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 5115 LITTLECHASE DRCAD# 7816not enough comps | BELLECHASE WEST SEC 1 PH 2-A LOT 4 BLK 1 | — | — | — | — | — | — | $619.2k | $619.2k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 1349 DELAWARE DRCAD# 7892not enough comps | BELMONT HEIGHTS LT 7 BLK 7 | — | — | — | — | — | — | $98.8k | $98.8k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 15340 CLIFF STCAD# 399085not enough comps | BERGERON PHASE III LT 5 .3011AC | — | — | — | — | — | — | $305.2k | $305.2k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 2239 NORMA STCAD# 8305not enough comps | BERTHLOT LT 8 & LT 31 BLK 7A ALL PORT ACRES | — | — | — | — | — | — | $146k | $125.9k | ▼ $20.1k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 220 3RD AVECAD# 63035not enough comps | BIRKMAN TRACT O/O MCHANKS LT 11 BLK 2 | — | — | — | — | — | — | $108.1k | $108.1k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 1230 AVENUE GCAD# 9044not enough comps | BLANCHETTE 1 L3 L4 B 32 | — | — | — | — | — | — | $138.6k | $103.5k | ▼ $35.1k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1567 WALL STCAD# 8828not enough comps | BLANCHETTE 1ST TR 1 L94 TO 96 B 8 75X150' | — | — | — | — | — | — | $22k | $20.8k | ▼ $1.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2601 HWY 69 NCAD# 102270not enough comps | BLK 1 TR 1&2 PT OF LT 1 SMITH HODGSON BIGELOW LT 4 TR 8 B 19I PALCO 4.2032 | — | — | — | — | — | — | $2,651k | $2,651k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 3416 MEMPHIS AVECAD# 9906not enough comps | BLUE BONNET LT 44 | — | — | — | — | — | — | $324.3k | $324.3k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 5735 SCENIC DRCAD# 9784not enough comps | BLUE LAKE ESTATES L 3 B 5 | — | — | — | — | — | — | $226.4k | $215.8k | ▼ $10.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 5770 SCENIC DRCAD# 9754not enough comps | BLUE LAKE ESTATES L 6 B 1 | — | — | — | — | — | — | $283.9k | $283.9k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 465 BLANCHETTE STCAD# 5705not enough comps | BMT FRC L740 B74 | — | — | — | — | — | — | $56.5k | $49.8k | ▼ $6.7k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 6130 HELBIG RDCAD# 5971not enough comps | BMT IMP CO LT 18 TR 12 & LT 19 TR 2 BLK B | — | — | — | — | — | — | $97.7k | $87.8k | ▼ $9.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3730 ROLAND RDCAD# 5921not enough comps | BMT IMP CO LT 48 TR D BLK A 1.7832 | — | — | — | — | — | — | $364k | $347.3k | ▼ $16.7k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3335 BENNETT RDCAD# 6228not enough comps | BMT IMP CO LT 71 TR D BLK D | — | — | — | — | — | — | $93.1k | $88.7k | ▼ $4.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 595 PARK STCAD# 5581not enough comps | BMT L 331 332 333 & 339 BLK-51 | — | — | — | — | — | — | $199.8k | $193.5k | ▼ $6.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2280 EUCLID STCAD# 10250not enough comps | BOOKER HEIGHTS L44 B8 | — | — | — | — | — | — | $71.1k | $34.6k | ▼ $36.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2160 WASHINGTON BLVDCAD# 10527not enough comps | BOOKER HTS L11 B1 | — | — | — | — | — | — | $41.5k | $38k | ▼ $3.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 7255 SCOTTS DRCAD# 10677not enough comps | BORLEY HTS L 3 B 5 | — | — | — | — | — | — | $161k | $142.1k | ▼ $18.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2614 12TH STCAD# 10840not enough comps | BOULEVARD LTS 9 10 BLK 10 | — | — | — | — | — | — | $177.7k | $158.6k | ▼ $19.1k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3460 BRIAR WAY DRCAD# 12016not enough comps | BRIAR CREEK III LOT 31 BLK 1 | — | — | — | — | — | — | $366.2k | $366.2k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 3631 BRIAR CREEK DRCAD# 12053not enough comps | BRIAR CREEK TOWNHOMES SEC 2 5TH AMENDED PLAT LT 7 | — | — | — | — | — | — | $170k | $143k | ▼ $27k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2262 BRIARCLIFF DRCAD# 12171not enough comps | BRIARCLIFF 14 N10FT 13 S35 OF L 15 B 7 | — | — | — | — | — | — | $143.1k | $133.2k | ▼ $9.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2395 CENTRAL DRCAD# 12101not enough comps | BRIARCLIFF 25 N1/2 24 B 3 | — | — | — | — | — | — | $151.4k | $140.9k | ▼ $10.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3835 GULFWAY DRCAD# 12697not enough comps | BRINKMAN LT 1 2 6 7 & 8 & W 150' OF LT 3 BLK 6 GIBSON | — | — | — | — | — | — | $393.7k | $393.7k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 63RD STCAD# 345104not enough comps | BRISA ESTATES TR 1 5.568AC | — | — | — | — | — | — | $169.8k | $24.3k | ▼ $145.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 63RD STCAD# 345106not enough comps | BRISA ESTATES TR 3 55.68AC | — | — | — | — | — | — | $436.6k | $218.3k | ▼ $218.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 4320 W BROADWAY STCAD# 13039not enough comps | BROADWAY PLACE L31 B1 | — | — | — | — | — | — | $152.9k | $141.7k | ▼ $11.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 5380 LABELLE RDCAD# 13162not enough comps | BROOKLAND FARMS PT L12 B2 LESS NW100.7X268.5' | — | — | — | — | — | — | $146.4k | $146.4k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 2695 MAHAN DRCAD# 13186not enough comps | BROOKSIDE PLACE L9 B1 | — | — | — | — | — | — | $163.8k | $148.4k | ▼ $15.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 520 S 11TH STCAD# 124873not enough comps | BROWN ABS 5 TR 28-U PLAT C-5 | — | — | — | — | — | — | $198.4k | $176.4k | ▼ $22k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3949 RACHEL AVECAD# 13245not enough comps | BROWN LT 21 & LESS N 10 R/W OF LT 22 | — | — | — | — | — | — | $46.5k | $35.1k | ▼ $11.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 619 10TH STCAD# 13477not enough comps | BURSON LT 23 BLK 1 | — | — | — | — | — | — | $141.7k | $138.2k | ▼ $3.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 311 S 17TH STCAD# 28068not enough comps | C DOORNBOS LT 17 | — | — | — | — | — | — | $110.8k | $110.8k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 2341 COX STCAD# 25316not enough comps | C H COX OUT OF PALCO TRS 19 & 20 BLK 4A BLK 11 RG Q .332AC | — | — | — | — | — | — | $125.7k | $106.2k | ▼ $19.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 7950 PHELAN BLVDCAD# 119812not enough comps | C WILLIAMS-ABS 59 TR 130 TR 166 & TR 186 SP-6 & LT 3 BERRY ROAD PARK 3.1800 | — | — | — | — | — | — | $493.3k | $442.8k | ▼ $50.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 916 EAST DRCAD# 14165not enough comps | CALDER HIGHLANDS L1 B22 | — | — | — | — | — | — | $122.6k | $106.3k | ▼ $16.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 928 EAST DRCAD# 14166not enough comps | CALDER HIGHLANDS L2 3 4 B 22 | — | — | — | — | — | — | $194.4k | $181.5k | ▼ $12.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1170 EAST DRCAD# 14157not enough comps | CALDER HIGHLANDS L5 B21 | — | — | — | — | — | — | $227.4k | $222.1k | ▼ $5.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1407 BROADWAY STCAD# 13657not enough comps | CALDER L1 B13 1407 BROADWAY/331 OAKLAND | — | — | — | — | — | — | $11.2k | $10.6k | ▼ $560 | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1435 BROADWAY STCAD# 13658not enough comps | CALDER L2 B13 | — | — | — | — | — | — | $11.2k | $10.6k | ▼ $560 | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1390 BROADWAY STCAD# 13626not enough comps | CALDER L7&8 B9 | — | — | — | — | — | — | $282.1k | $263.9k | ▼ $18.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 375 PINCHBACK RDCAD# 14689not enough comps | CALDER MANOR PATIO HOMES UNIT 8 BLDG B SEC 4 12.94% UND INT IN COMMON ELEM LAND = 41,491 SF X 12.94% = 5,369 | — | — | — | — | — | — | $110k | $92.9k | ▼ $17.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 615 22ND STCAD# 14818not enough comps | CALDER PL L18 5FT OF L19 B 9 | — | — | — | — | — | — | $331.2k | $331.2k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 625 20TH STCAD# 14756not enough comps | CALDER PL L19 S1/2 L18 B5 * | — | — | — | — | — | — | $261k | $224.6k | ▼ $36.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1587 23RD STCAD# 15351not enough comps | CALDER PL L4 B44 | — | — | — | — | — | — | $188.3k | $180.6k | ▼ $7.7k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 3730 EVALON AVECAD# 14965not enough comps | CALDER PL L7 B19 | — | — | — | — | — | — | $198.3k | $198.3k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 3620 CRESTWOOD DRCAD# 15226not enough comps | CALDER PL L9 E70FT L10 B36 | — | — | — | — | — | — | $280.8k | $240k | ▼ $40.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 545 25TH STCAD# 14874not enough comps | CALDER PL N45FT L4 S15FT L 5 B 15 | — | — | — | — | — | — | $128.7k | $119.7k | ▼ $9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 565 25TH STCAD# 14876not enough comps | CALDER PL N50FT L6 B15 | — | — | — | — | — | — | $116.3k | $115.4k | ▼ $927 | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 165 W CIRCUIT DRCAD# 15489not enough comps | CALDER TERRACE L118 | — | — | — | — | — | — | $254.7k | $240.2k | ▼ $14.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 185 BRIGGS STCAD# 16484not enough comps | CALDWOOD FOREST L1 B7 | — | — | — | — | — | — | $215.7k | $162.7k | ▼ $53k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 305 E CALDWOOD DRCAD# 15624not enough comps | CALDWOOD L1 B4 LESS S 10' | — | — | — | — | — | — | $155.6k | $133k | ▼ $22.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 350 S CALDWOOD DRCAD# 15785not enough comps | CALDWOOD L10 B9 | — | — | — | — | — | — | $171k | $152.1k | ▼ $19k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 325 W CALDWOOD DRCAD# 15761not enough comps | CALDWOOD L13 B8 | — | — | — | — | — | — | $180.2k | $172.7k | ▼ $7.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 5570 MIDFORD DRCAD# 15705not enough comps | CALDWOOD L23 B5 | — | — | — | — | — | — | $155.3k | $112.9k | ▼ $42.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 128 E CALDWOOD DRCAD# 15618not enough comps | CALDWOOD S PT L13 B3 | — | — | — | — | — | — | $282.9k | $276.4k | ▼ $6.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 320 E CALDWOOD DRCAD# 15778not enough comps | CALDWOOD S10' L1 B9 L3-4 B9 | — | — | — | — | — | — | $148.5k | $134.3k | ▼ $14.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 325 E CALDWOOD DRCAD# 15627not enough comps | CALDWOOD S5' L3 B4 L4 B4 | — | — | — | — | — | — | $103.2k | $93.6k | ▼ $9.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1504 ITHACA AVECAD# 16617not enough comps | CALLIHAN LT1 BLK2 E7E OF LT2 BLK2 W 4 LT1 BLK1 NORTHSIDE ADDN AND NORTHSIDE | — | — | — | — | — | — | $121.5k | $114.5k | ▼ $7k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 8040 RONNIE AVECAD# 16829not enough comps | CARDINAL MEADOWS L10 B2 | — | — | — | — | — | — | $11.8k | $10.1k | ▼ $1.8k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2015 HILLEBRANDT RDCAD# 16821not enough comps | CARDINAL MEADOWS L2 B2 | — | — | — | — | — | — | $12.9k | $11.6k | ▼ $1.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 8010 RONNIE AVECAD# 16826not enough comps | CARDINAL MEADOWS L7 B2 | — | — | — | — | — | — | $18.7k | $16.8k | ▼ $1.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| Prop 16946CAD# 16946not enough comps | CAROLINE PLACE L2 B1 | — | — | — | — | — | — | $181.8k | $173.8k | ▼ $7.9k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2140 ROCKWELL STCAD# 18493not enough comps | CARTWRIGHT DIV H L3 B1H | — | — | — | — | — | — | $93.1k | $93.1k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 1512 CORLEY STCAD# 17419not enough comps | CARTWRIGHT L 11 B 23 & S1/2 ADJ ALLEY | — | — | — | — | — | — | $74.1k | $67.4k | ▼ $6.7k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1067 CORLEY STCAD# 17455not enough comps | CARTWRIGHT L 4 B 31 & ADJ 10' OF ALLEY .172 50'X150' | — | — | — | — | — | — | $113.4k | $94k | ▼ $19.4k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1605 CARTWRIGHT STCAD# 17758not enough comps | CARTWRIGHT L1 B61 | — | — | — | — | — | — | $102.6k | $83.4k | ▼ $19.2k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1530 ROBERTS STCAD# 17782not enough comps | CARTWRIGHT L11 L12 B62 | — | — | — | — | — | — | $112.2k | $87.2k | ▼ $25k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 2645 AMARILLO STCAD# 17677not enough comps | CARTWRIGHT L3 B53 | — | — | — | — | — | — | $96.8k | $94.2k | ▼ $2.6k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1065 ROBERTS STCAD# 18000not enough comps | CARTWRIGHT L5 B85 1065-1069 ROBERTS | — | — | — | — | — | — | $56.3k | $53.8k | ▼ $2.5k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 1690 TERRELL AVECAD# 17949not enough comps | CARTWRIGHT L7 L8 B79 | — | — | — | — | — | — | $153.7k | $142.4k | ▼ $11.3k | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
| 965 CARTWRIGHT STCAD# 17835not enough comps | CARTWRIGHT N110FT L 4 B 68 | — | — | — | — | — | — | $113k | $113k | — | — | Heard — ARB no change ’26 | 3:45a · 7/7 CT |
| 1220 HOUSTON STCAD# 17212not enough comps | CARTWRIGHT S80FT L1 2 & 3 B 4 | — | — | — | — | — | — | $53.6k | $53.1k | ▼ $480 | — | Heard — ARB reduced ’26 | 3:45a · 7/7 CT |
